Assessing Customer Satisfaction and Service Quality A Vietnamese Context
| Title: | Assessing Customer Satisfaction and Service Quality A Vietnamese Context |
| Authors: | Pham, Thi Lien Nguyen, Thi Ngoc Anh |
| Keywords: | VNU Journal of Science;Economics and Business |
| Issue Date: | 2014 |
| Publisher: | ĐHKT |
| Abstract: | This study used the SERVPERF model as proposed by Cronin &; Taylor, 1992 to assess perceived service quality in a Vietnamese organization, and then studied the relationship between organization's service quality and customer satisfaction. Based on the results of a customer survey, the study identified five components – TA-EM - tangible-empathy factor, RESPONSIVENESS - the willingness or readiness of employees to help customers and provide services, RELIABILITY, ASSURANCE and IMAGE – which explain customer perception of service quality… |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/14063 |
| Appears in Collections: | Bài đăng tạp chí (LIC) |
Nhận xét
Đăng nhận xét